Posted: | 16/12/24 | |
Recruiter: | Devonshire Appointments | |
Reference: | 2867550582 | |
Type: | Permanent | |
Industry: | Sales | |
Salary: | £40,000 - £50,000 Annual | |
Location: | London | |
Description: | As a Digital Data Analyst for an award winning digital consultancy, you will be responsible for working across various types of data focused projects across all client accounts, with the end goal of improving clients' ROI. You will use your digital analytics expertise to deliver data-driven solutions and recommendations. The role combines technical implementation expertise with strategic consulting skills, focusing on delivering data-driven insights and implementing advanced tracking and reporting solutions for clients. In essence, you will play a crucial role in driving digital performance optimisation programmes. Responsibilities:
Essential requirements:
There would be a requirement to be in London at least 2 days a month, ideally 1 day a week if London is easily commutable. Please note that due to the high volume of responses we receive, only successful applicants will be contacted. Devonshire is an equal opportunity employer, and we encourage job applications from people of all backgrounds. All qualified applicants will receive consideration regardless of gender, race, religion, age, disability, sexual orientation, or marital status. | |