Posted: | 19/11/24 | |
Recruiter: | Shenley Recruitment | |
Reference: | 2853488255 | |
Type: | Permanent | |
Industry: | Legal, Business Services | |
Salary: | £60,000 - £70,000 Annual | |
Location: | City, Manchester | |
Description: | Business Development Executive Legal Services Remote Working - Covering Northern region Manchester/Leeds/Sheffield Salary: £60,000 + car allowance & bonus structure (15% commission) Hours: 9am 5pm (flexibility required) Our client is an industry leader involved in supporting legal firms across the UK and abroad with various research projects. They are looking for an experienced and results-driven Business Development Executive to cover their Northern region (Manchester/Leeds/Sheffield area). You must have experience of the legal supplier industry, ideally within Private Client or Wills & Probate sector, otherwise general legal supplier industry experience is essential. You will join the team, focusing specifically on expanding their client base within the legal sector. This role will be pivotal in identifying new business opportunities, managing partnership relationships, building strong relationships with legal professionals, and promoting the company s services to the sector. You will be based remotely covering the Northern region Manchester, Leeds, Sheffield etc. and will need to attend meetings across this area as well as attending the London office a couple of times a year. Main Duties and Responsibilities Market Research & Strategy:
Relationship Building:
Sales & Business Development:
Collaboration:
Marketing Support:
Performance Tracking:
Personal Specification Essential
Benefits Annual leave: 25 days p.a. (increases to 28 days after successful completion of the probationary period) + bank holidays. Additional benefits: Birthday Leave, Wellbeing Leave, Generous Sick Pay Entitlement, Enhanced Maternity Package, Access to 24/7 Employee Assistance Program (EAP), Bi-annual company-wide social events, Charity Support the opportunity to get involved with the charity and environmental committees and fundraising initiatives. | |